Updates during the last 1 day(s)
1 days 2 days 7 days 14 days 30 days| Release | Repository | Level | Updates | PPA |
|---|---|---|---|---|
| stable | main | base | 2 | Google Chrome |
| raring | main | security | 1 | |
| raring | main | updates | 2 | |
| raring | main | proposed | 1 | |
| raring | universe | security | 1 | |
| raring | universe | updates | 3 | |
| raring | universe | proposed | 3 | |
| raring | main | base | 7 | Gnome Shell |
| raring | main | base | 2 | xorg-edgers |
| raring | main | base | 4 | Gnome 3 |
| raring | main | base | 1 | MythTV 0.27 |
| raring | main | base | 1 | Ubuntu SDK Release |
| raring | main | base | 1 | Phablet Tools |
| raring | main | base | 1 | Handbrake Snapshots |
| quantal | main | security | 1 | |
| quantal | main | updates | 3 | |
| quantal | main | proposed | 6 | |
| quantal | universe | security | 1 | |
| quantal | universe | updates | 2 | |
| quantal | universe | proposed | 12 | |
| quantal | multiverse | proposed | 2 | |
| quantal | main | base | 2 | xorg-edgers |
| quantal | main | base | 1 | Handbrake Snapshots |
| quantal | main | base | 1 | Phablet Tools |
| quantal | main | base | 1 | Ubuntu SDK Release |
| precise | main | security | 1 | |
| precise | main | updates | 5 | |
| precise | main | proposed | 5 | |
| precise | universe | security | 1 | |
| precise | universe | updates | 4 | |
| precise | universe | proposed | 5 | |
| precise | universe | backports | 1 | |
| precise | main | base | 2 | xorg-edgers |
| precise | main | base | 1 | Handbrake Snapshots |
| precise | main | base | 1 | MythTV 0.27 |
| precise | main | base | 1 | Phablet Tools |
| precise | main | base | 1 | Ubuntu SDK Release |
| oneiric | main | base | 1 | Handbrake Snapshots |
| lucid | main | security | 1 | |
| lucid | main | updates | 1 | |
| lucid | universe | security | 1 | |
| lucid | universe | updates | 1 |
Recently addressed bugs
| Origin | Bug number | Title | Packages |
|---|---|---|---|
| Launchpad | 1033879 | Memory leak in decorator reported by cppcheck | compiz compiz |
| Launchpad | 1048272 | [regression][GLES]: Cube plugin: Transparency for top and bottom faces broken | compiz compiz |
| Launchpad | 1082152 | compiz 0.9.8.6 fails to build from source in KDE4-window-decorator with latest KDE 4.10 beta | compiz compiz |
| Launchpad | 1050776 | kde4-window-decorator crashes when starting up with oxygen theme | compiz compiz |
| Launchpad | 1042132 | [GLES] Regression: Text background rendering broken - black rectangle instead of rectangle with rounded edges and transparency is drawn | compiz compiz |
| Launchpad | 1047788 | [GLES] Regression: Screenshot selection rectangle is now solid instead of being transparent | compiz compiz |
| Launchpad | 201681 | Window management - Cursor position changes relative to window while dragging windows | compiz compiz |
| Launchpad | 751605 | Multi-monitor - Windows maximize on the wrong monitor | compiz compiz |
| Launchpad | 1095001 | [regression] compiz spends 31% of its CPU time in regexec() | compiz compiz |
| Launchpad | 1048505 | [regression-r3320] firepaint doesn't paint any fire any more | compiz compiz |
Last 10 updates for testing
| When? | What? | Repository | Level | Version |
|---|---|---|---|---|
| 01-26 02:44 UTC | picasa | non-free | base | 3.0.5744-02 |
Last 10 updates for stable
| When? | What? | Repository | Level | Version |
|---|---|---|---|---|
| 05-21 20:09 UTC | google-chrome-unstable | main | base | 28.0.1500.20-r201172 |
| 05-21 17:09 UTC | google-chrome-stable | main | base | 27.0.1453.93-r200836 |
| 05-20 20:09 UTC | google-chrome-beta | main | base | 27.0.1453.93-r200836 |
| 05-13 23:09 UTC | google-talkplugin | main | base | 3.19.1.0-1 |
| 05-02 18:09 UTC | spotify | non-free | base | 1:0.9.0.133.gd18ed58.259-1 |
| 04-30 17:09 UTC | google-musicmanager-beta | main | base | 1.0.65.1341-r0 |
| 04-04 09:09 UTC | opera-next | non-free | base | 12.15.1748 |
| 04-04 09:09 UTC | opera | non-free | base | 12.15.1748 |
| 05-19 19:04 UTC | google-earth-stable | main | base | 6.0.3.2197-r0 |
| 05-22 18:24 UTC | skype | non-free | base | 2.1.0.81-1 |
Last 10 updates for raring
| When? | What? | Repository | Level | Version |
|---|---|---|---|---|
| 05-22 12:09 UTC | p11-kit | main | base | 0.18.1-1ubuntu1~raring1 |
| 05-22 12:09 UTC | simple-scan | main | base | 3.8.0-0ubuntu1~raring1 |
| 05-22 12:09 UTC | gnome-power-manager | main | base | 3.8.2-0ubuntu1~raring1 |
| 05-22 12:09 UTC | ghex | main | base | 3.8.1-0ubuntu1~raring1 |
| 05-22 12:09 UTC | harfbuzz | main | base | 0.9.16-1~raring1 |
| 05-22 12:09 UTC | fontconfig | main | base | 2.10.93-0ubuntu1~raring1 |
| 05-22 10:09 UTC | handbrake | main | base | 5494svnppa1~raring1 |
| 05-22 10:09 UTC | glib2.0 | main | base | 2.37.1~git20130521.c9cc0beb-0ubuntu1~13.04~ricotz0 |
| 05-22 10:09 UTC | gsettings-desktop-schemas | main | base | 3.9.0~git20130520.b2518b76-0ubuntu1~13.04~ricotz0 |
| 05-22 09:09 UTC | gtk+3.0 | main | base | 3.9.1~git20130522.8b1740b9-0ubuntu1~13.04~ricotz0 |
Last 10 updates for quantal
| When? | What? | Repository | Level | Version |
|---|---|---|---|---|
| 05-22 11:09 UTC | handbrake | main | base | 5494svnppa1~quantal1 |
| 05-22 06:06 UTC | rsyslog | universe | proposed | http://lino.ubuntuupdates.org/package/core/quantal/universe/proposed/rsyslog |
| 05-22 06:06 UTC | xdiagnose | main | proposed | http://lino.ubuntuupdates.org/package/core/quantal/main/proposed/xdiagnose |
| 05-22 06:06 UTC | rsyslog | main | proposed | http://lino.ubuntuupdates.org/package/core/quantal/main/proposed/rsyslog |
| 05-22 03:09 UTC | mesa | main | base | 9.2.0~git20130521.b2938156-0ubuntu0sarvatt~quantal |
| 05-22 03:06 UTC | xdiagnose | main | updates | 3.2.4 |
| 05-22 02:09 UTC | xserver-xorg-video-intel | main | base | 2:2.21.7+git20130521.abe85add-0ubuntu0sarvatt~quantal |
| 05-21 23:09 UTC | phablet-tools | main | base | 0.14-0ubuntu1~quantal |
| 05-21 23:06 UTC | compiz | universe | proposed | 1:0.9.8.6+bzr3433-0ubuntu1 |
| 05-21 23:06 UTC | compiz | main | proposed | 1:0.9.8.6+bzr3433-0ubuntu1 |
Last 10 updates for precise-pgdg
| When? | What? | Repository | Level | Version |
|---|---|---|---|---|
| 05-13 04:11 UTC | ip4r | main | base | 2.0-1.pgdg12.4+1 |
| 05-13 01:09 UTC | postgresql-9.3 | main | base | 9.3~beta1-1.pgdg12.4+2 |
| 05-08 04:10 UTC | postgresql-common | main | base | 142.pgdg12.4+1 |
| 04-18 12:09 UTC | phppgadmin | main | base | 5.1-1.pgdg12.4+1 |
| 04-16 11:09 UTC | pgpool2 | main | base | 3.2.3-1.pgdg12.4+1 |
| 04-07 01:28 UTC | postgresql-debversion | main | base | 1.0.7-1.pgdg12.4+1 |
| 04-07 01:28 UTC | plr | main | base | 1:8.3.0.13.1-1.pgdg12.4+1 |
| 04-07 01:28 UTC | postgresql-pgmp | main | base | 1.0.1-1.pgdg12.4+1 |
| 04-07 01:28 UTC | preprepare | main | base | 0.5-1.pgdg12.4+1 |
| 04-07 01:28 UTC | postgresql-plsh | main | base | 1.3-6.pgdg12.4+1~1355238615.svn760.7 |
Last 10 updates for precise
More...Last 10 updates for oneiric
| When? | What? | Repository | Level | Version |
|---|---|---|---|---|
| 05-22 11:09 UTC | handbrake | main | base | 5494svnppa1~oneiric1 |
| 05-18 22:11 UTC | handbrake | main | base | 0.9.9ppa1~oneiric1 |
| 05-18 03:09 UTC | nodejs | main | base | 0.10.7-1chl1~oneiric1 |
| 05-13 13:09 UTC | yad | main | base | 0.21.0-1~webupd8~oneiric |
| 05-07 19:07 UTC | openjdk-6 | universe | updates | 6b27-1.12.5-0ubuntu0.11.10.1 |
| 05-07 19:07 UTC | openjdk-6 | main | updates | 6b27-1.12.5-0ubuntu0.11.10.1 |
| 05-07 18:07 UTC | openjdk-6 | universe | security | 6b27-1.12.5-0ubuntu0.11.10.1 |
| 05-07 18:07 UTC | openjdk-6 | main | security | 6b27-1.12.5-0ubuntu0.11.10.1 |
| 05-03 08:09 UTC | xbmc-pvr-addons | main | base | 1.6.166-0oneiric |
| 05-03 08:09 UTC | xbmc | main | base | 2:12.2~git20130502.1706-frodo-0oneiric |
Last 10 updates for natty
| When? | What? | Repository | Level | Version |
|---|---|---|---|---|
| 05-21 12:09 UTC | oracle-java8-installer | main | base | 8b90-0~webupd8~0 |
| 05-18 03:09 UTC | nodejs | main | base | 0.10.7-1chl1~natty1 |
| 05-13 13:09 UTC | yad | main | base | 0.21.0-1~webupd8~natty |
| 04-28 19:08 UTC | libgpod | main | base | 0.8.2-7ubuntu1~hyper1+natty |
| 04-28 17:09 UTC | debhelper | main | base | 8.9.0ubuntu1~natty1 |
| 04-25 07:09 UTC | handbrake | main | base | 5410svnppa1~natty1 |
| 04-13 07:09 UTC | virtualbox-4.1 | contrib | base | 4.1.26-84997~Ubuntu~natty |
| 04-13 00:09 UTC | virtualbox-4.2 | contrib | base | 4.2.12-84980~Ubuntu~natty |
| 04-10 13:09 UTC | textadept | main | base | 6.5-1~webupd8~1 |
| 03-31 22:09 UTC | playonlinux | main | base | 4.2.1 |
Last 10 updates for nadia
| When? | What? | Repository | Level | Version |
|---|---|---|---|---|
| 05-15 01:08 UTC | mint-artwork-common | main | base | 1.5.7-nadia2 |
| 03-12 16:09 UTC | mintupload | main | base | 3.8.9 |
| 03-12 16:09 UTC | mintdesktop | main | base | 3.3.0 |
| 01-21 21:19 UTC | seedboxsync | main | base | 1.0.1 |
| 01-07 21:19 UTC | skype | import | base | 4.1.0.20-1 |
| 01-07 21:19 UTC | mint-flashplugin-10.3 | import | base | 10.3.180.65 |
| 01-07 21:19 UTC | mint-flashplugin-10.2 | import | base | 10.2.153.1 |
| 01-07 20:19 UTC | gksu | import | base | 2.0.2-5ubuntu2-linuxmint1 |
| 01-07 20:19 UTC | mate-menu-editor | import | base | 1.4.0-1+precise |
| 01-07 20:19 UTC | mate-image-viewer | import | base | 1.4.0-1+precise |
Last 10 updates for maya
| When? | What? | Repository | Level | Version |
|---|---|---|---|---|
| 05-15 01:08 UTC | sexy-python | main | base | 0.1.9-1ubuntu3-1mint3 |
| 05-15 01:08 UTC | mint-meta | main | base | 2012.05.20.1 |
| 05-15 01:08 UTC | mint-info | main | base | 2012.05.02 |
| 05-15 01:08 UTC | xfce4-xfapplet-plugin | main | base | 0.1.0-4mint2 |
| 05-15 01:08 UTC | virtualbox-nonfree | main | base | 4.1 |
| 05-15 01:08 UTC | ubuntu-system-adjustments | main | base | 2012.10.03 |
| 05-15 01:08 UTC | ubiquity-slideshow-mint | main | base | 28-1mint4 |
| 05-15 01:08 UTC | seedboxsync | main | base | 1.0.2 |
| 05-15 01:08 UTC | rootactions-servicemenu | main | base | 2.7.3-0mint1 |
| 05-15 01:08 UTC | muffin | main | base | 1.0.3-UP2 |
Last 10 updates for lucid-pgdg
| When? | What? | Repository | Level | Version |
|---|---|---|---|---|
| 05-13 04:11 UTC | ip4r | main | base | 2.0-1.pgdg10.4+1 |
| 05-13 01:09 UTC | postgresql-9.3 | main | base | 9.3~beta1-1.pgdg10.4+2 |
| 05-08 04:10 UTC | postgresql-common | main | base | 142.pgdg10.4+1 |
| 04-18 12:09 UTC | phppgadmin | main | base | 5.1-1.pgdg10.4+1 |
| 04-07 01:17 UTC | plr | main | base | 1:8.3.0.13.1-1.pgdg10.4+1 |
| 04-07 01:17 UTC | preprepare | main | base | 0.5-1.pgdg10.4+1 |
| 04-07 01:17 UTC | postgresql-plproxy | main | base | 2.5-1.pgdg10.4+1 |
| 04-07 01:17 UTC | orafce | main | base | 3.0.4-1.pgdg10.4+1 |
| 04-07 01:17 UTC | skytools3 | main | base | 3.1.3-1.pgdg10.4+1 |
| 04-07 01:17 UTC | python-argcomplete | main | base | 0.3.3-1.pgdg10.4+1 |
Last 10 updates for lucid
| When? | What? | Repository | Level | Version |
|---|---|---|---|---|
| 05-21 18:06 UTC | tiff | universe | updates | 3.9.2-2ubuntu0.13 |
| 05-21 18:06 UTC | tiff | main | updates | 3.9.2-2ubuntu0.13 |
| 05-21 17:07 UTC | tiff | universe | security | 3.9.2-2ubuntu0.13 |
| 05-21 17:07 UTC | tiff | main | security | 3.9.2-2ubuntu0.13 |
| 05-21 12:09 UTC | oracle-java8-installer | main | base | 8b90-0~webupd8~0 |
| 05-20 21:06 UTC | debian-installer | main | proposed | 20081029ubuntu102.17 |
| 05-18 03:09 UTC | nodejs | main | base | 0.10.7-1chl1~lucid1 |
| 05-16 10:07 UTC | linux-meta-ec2 | main | updates | 2.6.32.352.33 |
| 05-16 10:07 UTC | linux-meta-ec2 | main | security | 2.6.32.352.33 |
| 05-14 22:07 UTC | linux-backports-modules-2.6.32 | main | updates | 2.6.32-47.49 |
Last 10 updates for lisa
| When? | What? | Repository | Level | Version |
|---|---|---|---|---|
| 12-18 13:08 UTC | mint-flashplugin-10.3 | import | base | 10.3.180.65 |
| 12-18 13:08 UTC | mint-flashplugin-10.2 | import | base | 10.2.153.1 |
| 12-18 10:08 UTC | opera | import | base | 12.12.1707-1linuxmint |
| 11-24 21:08 UTC | mint-meta | main | base | 2011.12.2 |
| 11-24 21:08 UTC | mint-info | main | base | 2011.10.07 |
| 11-24 21:08 UTC | virtualbox-nonfree | main | base | 4.1 |
| 11-24 21:08 UTC | ubuntu-system-adjustments | main | base | 2011.10.23 |
| 11-24 21:08 UTC | ubiquity-slideshow-mint | main | base | 28-1mint4 |
| 11-24 21:08 UTC | muffin | main | base | 1.0.2 |
| 11-24 21:08 UTC | mintwifi | main | base | 1.9 |
Last 10 updates for hardy
| When? | What? | Repository | Level | Version |
|---|---|---|---|---|
| 05-04 00:06 UTC | clamav | universe | updates | 0.97.8+dfsg-1ubuntu1.08.04.1 |
| 05-03 22:07 UTC | clamav | universe | security | 0.97.8+dfsg-1ubuntu1.08.04.1 |
| 04-16 03:06 UTC | curl | main | updates | 7.18.0-1ubuntu2.4 |
| 04-16 02:07 UTC | curl | main | security | 7.18.0-1ubuntu2.4 |
| 04-04 15:07 UTC | postgresql-8.3 | main | updates | 8.3.23-0ubuntu8.04.1 |
| 04-04 14:07 UTC | postgresql-8.3 | main | security | 8.3.23-0ubuntu8.04.1 |
| 04-02 14:07 UTC | libxslt | main | updates | 1.1.22-1ubuntu1.4 |
| 04-02 14:07 UTC | poppler | main | updates | 0.6.4-1ubuntu3.6 |
| 04-02 13:07 UTC | libxslt | main | security | 1.1.22-1ubuntu1.4 |
| 04-02 13:07 UTC | poppler | main | security | 0.6.4-1ubuntu3.6 |
Last 10 updates for all
| When? | What? | Repository | Level | Version |
|---|---|---|---|---|
| 05-17 04:10 UTC | thunderbird-mozilla-build | main | base | 17.0.6-0ubuntu1 |
| 05-17 04:10 UTC | firefox-mozilla-build | main | base | 21.0-0ubuntu1 |
| 04-24 04:09 UTC | seamonkey-mozilla-build | main | base | 2.17.1-0ubuntu1 |
Last 10 updates for Ubuntu
| When? | What? | Repository | Level | Version |
|---|---|---|---|---|
| 05-20 20:09 UTC | intel-linux-graphics-installer | 12.10 | base | 1.0.1 |
| 04-07 01:41 UTC | wayland | 12.10 | base | 1.0.0-1ubuntu1~quantal |
| 04-07 01:41 UTC | libva | 12.10 | base | 1.1.0-0ubuntu0~quantal |
| 04-07 01:41 UTC | mesa | 12.10 | base | 9.0.1-0ubuntu1~quantal |
| 04-07 01:41 UTC | libdrm | 12.10 | base | 2.4.40-0ubuntu0~quantal |
| 04-07 01:41 UTC | intel-vaapi-driver | 12.10 | base | 1.0.19-0ubuntu0~quantal |
| 04-07 01:41 UTC | i915-3.6-3.5 | 12.10 | base | 0.03 |
| 04-07 01:41 UTC | cairo | 12.10 | base | 1.12.4-0ubuntu0~quantal1 |
| 04-07 01:41 UTC | xserver-xorg-video-intel | 12.10 | base | 2:2.20.12-0ubuntu0~quantal |
